Math Problem Statement

Month’s sales of Internet and cable TV packages

Platinum Executive Premium Diamond Silver

North 4,630 3,765 6,100 6,125 6,300

North-East 8,965 8,600 3,765 4,765 6,100

East 6,725 6,000 5,450 5,700 6,730

South-East 8,700 6,120 6,760 6,800 6,325

South 6,800 8,760 4,900 3,630 3,500

South-West 3,775 6,265 5,070 5,300 3,700

West 8,600 8,965 6,125 5,450 7,500

Monthly Cost (£) 45 60 30 40 25

Contract Length (months) 24 12 12 6 24

In which region was the second highest total number of Platinum, Executive and Premium packages sold (over the previous month)?

Solution