Math Problem Statement

Conditional probability density functions (p.d.f.) of Z given (X1, X2) and the use of Bayes' Theorem in the sequence of random variables.

Solution

This excerpt from a textbook focuses on conditional probability density functions (p.d.f.), particularly in a sequence of random variables. Here's a breakdown of the content:

Conditional p.d.f. of ZZ given W=(X1,X2)=(x1,x2)W = (X_1, X_2) = (x_1, x_2):

  • The problem involves five random variables X1,,X5X_1, \dots, X_5, with the assumption that these variables are conditionally independent and identically distributed (i.i.d.) given a random variable Z=zZ = z.
  • The conditional p.d.f. of the sequence (X3,X4,X5)(X_3, X_4, X_5) given (X1=x1,X2=x2)(X_1 = x_1, X_2 = x_2) and Z=zZ = z is computed using Bayes' Theorem.

Step-by-Step Process:

  1. Finding the conditional p.d.f. of (X3,X4,X5)(X_3, X_4, X_5) given Z=zZ = z and W=(x1,x2)W = (x_1, x_2): g1(yz,w)=z3ez(x3+x4+x5),for x3,x4,x5>0.g_1(y|z, w) = z^3 e^{-z(x_3 + x_4 + x_5)}, \quad \text{for } x_3, x_4, x_5 > 0.

  2. Using the previous p.d.f. of ZZ given W=wW = w from Eq. (3.7.13): f2(zw)=12(2+x1+x2)3z2ez(2+x1+x2).f_2(z|w) = \frac{1}{2}(2 + x_1 + x_2)^3 z^2 e^{-z(2 + x_1 + x_2)}.

  3. Using the p.d.f. of the last three observations X3,X4,X5X_3, X_4, X_5 given X1,X2X_1, X_2, as calculated in a previous example (3.7.14): f1(yw)=60(2+x1+x2)3(2+x1++x5)6.f_1(y|w) = \frac{60(2 + x_1 + x_2)^3}{(2 + x_1 + \dots + x_5)^6}.

  4. Final step - Applying Bayes’ Theorem to combine the p.d.f.s: g2(zy,w)=z3ez(x3+x4+x5)12(2+x1+x2)3z2ez(2+x1+x2)60(2+x1+x2)3(2+x1++x5)6.g_2(z|y, w) = \frac{z^3 e^{-z(x_3 + x_4 + x_5)} \frac{1}{2}(2 + x_1 + x_2)^3 z^2 e^{-z(2 + x_1 + x_2)}}{\frac{60(2 + x_1 + x_2)^3}{(2 + x_1 + \dots + x_5)^6}}. Simplifying gives the final result: g2(zy,w)=1120(2+x1++x5)6z5ez(2+x1++x5),for z0.g_2(z|y, w) = \frac{1}{120}(2 + x_1 + \dots + x_5)^6 z^5 e^{-z(2 + x_1 + \dots + x_5)}, \quad \text{for } z \geq 0.

This section illustrates how Bayes' Theorem is used to combine different conditional distributions in a sequence of random variables.

Do you want more details or have any questions about this?

Here are five related questions to explore further:

  1. What are the key assumptions behind using Bayes' Theorem in this context?
  2. How is the i.i.d. assumption used in simplifying these probability density functions?
  3. Can you explain the role of the exponential function in these probability density functions?
  4. What are some applications of conditional p.d.f.s in statistical inference or machine learning?
  5. How would you compute the marginal p.d.f. of ZZ in this case?

Tip:

When simplifying expressions that involve exponentials and products of terms, focus on common factors to reduce complexity effectively.

Ask a new question for Free

By Image

Drop file here or Click Here to upload

Math Problem Analysis

Mathematical Concepts

Probability
Conditional Probability
Bayes' Theorem
Exponential Distribution
Probability Density Function (p.d.f.)
Independent and Identically Distributed (i.i.d.) Variables

Formulas

g1(y|z, w) = z^3 e^{-z(x3 + x4 + x5)}
f2(z|w) = (1/2)(2 + x1 + x2)^3 z^2 e^{-z(2 + x1 + x2)}
f1(y|w) = 60(2 + x1 + x2)^3 / (2 + x1 + ... + x5)^6
g2(z|y, w) = (1/120)(2 + x1 + ... + x5)^6 z^5 e^{-z(2 + x1 + ... + x5)}

Theorems

Bayes' Theorem

Suitable Grade Level

Undergraduate (Advanced Probability or Statistics)