Math Problem Statement
dados os seguintes jogos sorteados:
Sorteio 1: 1, 3, 5, 6, 8, 10, 11, 14, 16, 18, 20, 22, 24, 25
Sorteio 2: 2, 3, 4, 5, 8, 11, 12, 14, 15, 16, 18, 21, 22, 24, 25
Sorteio 3: 1, 2, 3, 6, 7, 9, 10, 13, 14, 15, 17, 20, 22, 24, 25
Sorteio 4: 1, 3, 4, 6, 7, 10, 11, 15, 17, 18, 19, 20, 21, 22, 24
Sorteio 5: 5, 6, 7, 9, 12, 13, 15, 17, 20, 21, 22, 23, 24, 25
Sorteio 6: 1, 2, 5, 6, 8, 10, 11, 13, 15, 17, 18, 19, 20, 21, 22
Sorteio 7: 1, 2, 3, 5, 7, 8, 10, 11, 13, 16, 17, 20, 21, 22, 25
Sorteio 8: 1, 2, 6, 9, 10, 12, 13, 16, 17, 18, 19, 20, 22, 24, 25
Sorteio 9: 2, 3, 7, 9, 10, 11, 12, 15, 16, 18, 19, 20, 22, 24, 25
Sorteio 10: 1, 3, 5, 6, 8, 9, 10, 12, 13, 17, 18, 19, 21, 24, 25
Sorteio 11: 1, 2, 3, 5, 6, 8, 9, 10, 11, 12, 13, 15, 19, 24, 25
qual das seguintes sequencias gera mais acertos por jogo em média nos sorteios descritos acima?
A - 1, 3, 4, 5, 6, 8, 10, 11, 14, 16, 18, 20, 22, 24, 25
B - 1, 3, 5, 6, 8, 9, 10, 11, 13, 17, 18, 20, 22, 24, 25
C - 1, 3, 4, 5, 6, 8, 10, 11, 13, 17, 18, 20, 22, 24, 25
D - 1, 3, 5, 6, 7, 8, 10, 11, 13, 17, 18, 20, 22, 24, 25
E - 1, 3, 5, 6, 8, 9, 10, 11, 13, 15, 17, 18, 20, 22, 25
Solution
Ask a new question for Free
By Image
Drop file here or Click Here to upload
Math Problem Analysis
Mathematical Concepts
Statistics
Averages
Set Theory
Formulas
Average formula: (sum of values) / (number of values)
Theorems
Basic principles of set intersection and counting
Suitable Grade Level
Grades 9-11
Related Recommendation
Analyzing Patterns in Lottery Numbers: Predicting Future Numbers
Analyzing Patterns in Randomly Selected Lotto Numbers
Predict Next Winning Numbers Using Probability and Statistics
Predicting the Next Data Sets Using Probability and Pattern Analysis
Finding the 7 Most Frequent Numbers from a Given Sequence